Statistics for syf.dodgyrecordings.com
Generated at: 02:48:17 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 644 | 535 | 435 | 98 | 8923 | 5155 | 4284 | 3486 | 784 | 71385 |
| Feb 2010 | 939 | 844 | 739 | 115 | 10030 | 26307 | 23657 | 20695 | 3233 | 280832 |
| Jan 2010 | 722 | 573 | 454 | 127 | 9434 | 22383 | 17793 | 14074 | 3962 | 292441 |
| Dec 2009 | 512 | 339 | 201 | 131 | 27505 | 15884 | 10521 | 6250 | 4088 | 852645 |
| Nov 2009 | 682 | 543 | 436 | 330 | 14645 | 20473 | 16298 | 13093 | 9902 | 439335 |
| Oct 2009 | 347 | 287 | 221 | 89 | 10513 | 10758 | 8925 | 6853 | 2774 | 325918 |
| Sep 2009 | 362 | 302 | 233 | 84 | 10396 | 10864 | 9069 | 7014 | 2529 | 311869 |
| Aug 2009 | 212 | 112 | 54 | 52 | 7770 | 6592 | 3493 | 1702 | 1639 | 240858 |
| Jul 2009 | 132 | 66 | 25 | 33 | 3171 | 4111 | 2060 | 803 | 1053 | 98293 |
| Jun 2009 | 462 | 347 | 300 | 65 | 7460 | 13860 | 10411 | 9021 | 1971 | 223802 |
| May 2009 | 305 | 238 | 221 | 38 | 2619 | 9467 | 7404 | 6863 | 1196 | 81185 |
| Apr 2009 | 63 | 12 | 3 | 12 | 978 | 1891 | 366 | 92 | 363 | 29354 |

Output generated by modlogan 0.5.7