
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 644 | 535 | 521 | 29 | 142 | 71385 | 239 | 4173 | 4284 | 5155 |
| Feb 2010 | 939 | 844 | 807 | 52 | 809 | 280832 | 1483 | 22621 | 23657 | 26307 |
| Jan 2010 | 722 | 573 | 512 | 50 | 799 | 292441 | 1552 | 15884 | 17793 | 22383 |
| Dec 2009 | 512 | 339 | 214 | 45 | 552 | 852645 | 1399 | 6661 | 10521 | 15884 |
| Nov 2009 | 682 | 543 | 448 | 257 | 4629 | 439335 | 7718 | 13449 | 16298 | 20473 |
| Oct 2009 | 323 | 268 | 225 | 44 | 551 | 319319 | 1382 | 6987 | 8322 | 10014 |
| Sep 2009 | 343 | 288 | 235 | 42 | 650 | 301047 | 1274 | 7075 | 8660 | 10318 |
| Aug 2009 | 199 | 105 | 70 | 19 | 654 | 196794 | 593 | 2187 | 3278 | 6186 |
| Jul 2009 | 106 | 51 | 33 | 10 | 298 | 81749 | 325 | 1033 | 1587 | 3314 |
| Jun 2009 | 458 | 345 | 342 | 45 | 680 | 222241 | 1374 | 10282 | 10370 | 13766 |
| May 2009 | 305 | 238 | 225 | 27 | 532 | 81185 | 844 | 6987 | 7404 | 9467 |
| Apr 2009 | 210 | 40 | 15 | 9 | 174 | 29354 | 84 | 143 | 366 | 1891 |
| Totals | 3168327 | 18267 | 97482 | 112540 | 145158 | |||||
| Generated by Webalizer Version 2.01 |