Usage Statistics for syf.dodgyrecordings.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:02 EDT

Usage summary for syf.dodgyrecordings.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 264 254 240 59 54 8808 237 963 1018 1059
Aug 2010 257 235 228 58 263 84388 1801 7079 7305 7994
Jul 2010 194 160 155 50 310 97755 1567 4805 4968 6040
Jun 2010 572 531 539 58 623 46505 1764 16184 15934 17162
May 2010 531 467 493 91 904 43953 2848 15300 14482 16473
Apr 2010 729 620 669 66 861 169527 2007 20074 18629 21880
Mar 2010 747 678 636 57 913 203659 1771 19724 21037 23157
Feb 2010 939 844 807 52 809 280832 1483 22621 23657 26307
Jan 2010 722 573 512 50 799 292441 1552 15884 17793 22383
Dec 2009 512 339 214 45 552 852645 1399 6661 10521 15884
Nov 2009 682 543 448 257 4629 439335 7718 13449 16298 20473
Oct 2009 323 268 225 44 551 319319 1382 6987 8322 10014
Totals 2839167 25529 149731 159964 188826


Generated by Webalizer Version 2.01