Usage Statistics for syf.dodgyrecordings.com

Summary Period: April 2009
Generated 02-May-2009 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1891
Total Files 366
Total Pages 143
Total Visits 84
Total KBytes 29354
Total Unique Sites 174
Total Unique URLs 133
Total Unique Referrers 27
Total Unique User Agents 89
. Avg Max
Hits per Hour 8 124
Hits per Day 210 448
Files per Day 40 90
Pages per Day 15 32
Visits per Day 9 19
KBytes per Day 3262 8954
Hits by Response Code
Code 200 - OK 366
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 15
Code 404 - Not Found 1501

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
22 90 4.76% 90 24.59% 1 0.70% 1 1.19% 16 9.20% 3804 12.96%
23 368 19.46% 81 22.13% 8 5.59% 8 9.52% 48 27.59% 8954 30.50%
24 366 19.35% 13 3.55% 15 10.49% 8 9.52% 45 25.86% 6368 21.70%
25 448 23.69% 11 3.01% 20 13.99% 19 22.62% 27 15.52% 3371 11.49%
26 61 3.23% 20 5.46% 19 13.29% 9 10.71% 16 9.20% 1205 4.11%
27 76 4.02% 18 4.92% 18 12.59% 11 13.10% 18 10.34% 4176 14.23%
28 96 5.08% 13 3.55% 21 14.69% 9 10.71% 19 10.92% 128 0.44%
29 284 15.02% 82 22.40% 9 6.29% 5 5.95% 38 21.84% 920 3.13%
30 102 5.39% 38 10.38% 32 22.38% 14 16.67% 20 11.49% 427 1.45%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 105 5.55% 4 36 9.84% 1 13 9.09% 87 782 2.66%
1 8 72 3.81% 2 20 5.46% 1 9 6.29% 10 91 0.31%
2 5 48 2.54% 2 24 6.56% 0 3 2.10% 83 749 2.55%
3 8 80 4.23% 5 50 13.66% 0 8 5.59% 153 1373 4.68%
4 4 43 2.27% 2 19 5.19% 0 3 2.10% 60 541 1.84%
5 16 152 8.04% 1 17 4.64% 0 8 5.59% 180 1621 5.52%
6 2 23 1.22% 0 7 1.91% 0 3 2.10% 34 303 1.03%
7 4 39 2.06% 1 15 4.10% 0 3 2.10% 631 5675 19.33%
8 2 20 1.06% 0 0 0.00% 0 2 1.40% 3 23 0.08%
9 2 23 1.22% 0 4 1.09% 0 2 1.40% 187 1687 5.75%
10 7 68 3.60% 3 34 9.29% 2 24 16.78% 580 5216 17.77%
11 15 139 7.35% 0 0 0.00% 0 2 1.40% 4 38 0.13%
12 7 65 3.44% 0 1 0.27% 0 2 1.40% 10 87 0.30%
13 11 103 5.45% 0 2 0.55% 0 5 3.50% 17 149 0.51%
14 9 81 4.28% 0 2 0.55% 0 4 2.80% 331 2981 10.15%
15 6 58 3.07% 0 4 1.09% 0 7 4.90% 331 2978 10.14%
16 10 94 4.97% 0 2 0.55% 0 3 2.10% 14 127 0.43%
17 6 58 3.07% 0 6 1.64% 0 2 1.40% 14 122 0.42%
18 11 103 5.45% 2 19 5.19% 1 12 8.39% 34 308 1.05%
19 15 137 7.24% 3 32 8.74% 0 5 3.50% 168 1509 5.14%
20 15 135 7.14% 3 34 9.29% 0 5 3.50% 61 549 1.87%
21 9 89 4.71% 1 9 2.46% 0 2 1.40% 40 359 1.22%
22 9 85 4.49% 1 17 4.64% 1 11 7.69% 136 1222 4.16%
23 7 71 3.75% 1 12 3.28% 0 5 3.50% 96 866 2.95%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 46 2.43% 68 0.23% /
2 22 1.16% 174 0.59% /renoise/rerere/2.png
3 21 1.11% 164 0.56% /renoise/rerere/1.png
4 20 1.06% 268 0.91% /renoise/rerere/3.png
5 20 1.06% 275 0.94% /renoise/rerere/4.png
6 11 0.58% 7 0.02% /renoise/
7 8 0.42% 12042 41.02% /new4.mp3
8 7 0.37% 3496 11.91% /wonky.mp3
9 6 0.32% 10 0.03% /modlogan/
10 5 0.26% 18 0.06% /krudd.png
11 5 0.26% 18 0.06% /webalizer/
12 4 0.21% 1160 3.95% /music/0801c6x1.mp3
13 4 0.21% 785 2.67% /music/0802dn23.mp3
14 4 0.21% 559 1.91% /music/0802dn24eq.mp3
15 4 0.21% 1001 3.41% /music/cloud.mp3
16 4 0.21% 1042 3.55% /ws.mp3
17 3 0.16% 1 0.00% /icons/back.gif
18 3 0.16% 0 0.00% /icons/blank.gif
19 3 0.16% 2 0.01% /icons/compressed.gif
20 3 0.16% 1 0.00% /icons/sound2.gif
21 3 0.16% 918 3.13% /music/0801c4.mp3
22 3 0.16% 725 2.47% /music/0801c5.mp3
23 3 0.16% 124 0.42% /music/Syflom_-_Tired_Dub.mp3
24 3 0.16% 296 1.01% /music/toxxa(screwed).mp3
25 2 0.11% 0 0.00% /icons/folder.gif
26 2 0.11% 1 0.00% /icons/image2.gif
27 2 0.11% 6 0.02% /modlogan/m_usage_200904_000_000.html
28 2 0.11% 1 0.00% /modlogan/modlogan.css
29 2 0.11% 472 1.61% /music/090106 shit step.mp3
30 2 0.11% 66 0.23% /music/808aug22dub.mp3

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 8 0.42% 12042 41.02% /new4.mp3
2 7 0.37% 3496 11.91% /wonky.mp3
3 4 0.21% 1160 3.95% /music/0801c6x1.mp3
4 4 0.21% 1042 3.55% /ws.mp3
5 4 0.21% 1001 3.41% /music/cloud.mp3
6 3 0.16% 918 3.13% /music/0801c4.mp3
7 1 0.05% 819 2.79% /3.mp3
8 4 0.21% 785 2.67% /music/0802dn23.mp3
9 3 0.16% 725 2.47% /music/0801c5.mp3
10 2 0.11% 576 1.96% /music/dandy.mp3

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 46 2.43% 25 44.64% /
2 2 0.11% 15 26.79% /music/soc-face
3 11 0.58% 5 8.93% /renoise/
4 1 0.05% 4 7.14% /music/noise/
5 6 0.32% 2 3.57% /modlogan/
6 2 0.11% 1 1.79% /modlogan/m_usage_200904_000_000.html
7 1 0.05% 1 1.79% /modlogan/m_usage_200904_001_004.html
8 1 0.05% 1 1.79% /modlogan/m_usage_200904_004_001.html
9 5 0.26% 1 1.79% /webalizer/
10 2 0.11% 1 1.79% /webalizer/usage_200904.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 46 2.43% 29 49.15% /
2 2 0.11% 15 25.42% /music/soc-face
3 1 0.05% 3 5.08% /music/noise/
4 6 0.32% 2 3.39% /modlogan/
5 2 0.11% 2 3.39% /modlogan/m_usage_200904_000_000.html
6 5 0.26% 2 3.39% /webalizer/
7 1 0.05% 1 1.69% /modlogan/m_usage_200904_001_001.html
8 1 0.05% 1 1.69% /modlogan/m_usage_200904_001_003.html
9 1 0.05% 1 1.69% /modlogan/m_usage_200904_001_004.html
10 1 0.05% 1 1.69% /modlogan/m_usage_200904_002_004.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 249 13.17% 0 0.00% 375 1.28% 3 3.57% 121.14.89.166
2 206 10.89% 0 0.00% 155 0.53% 1 1.19% 64.15.69.3
3 169 8.94% 26 7.10% 409 1.39% 3 3.57% 220.181.5.143
4 167 8.83% 43 11.75% 1034 3.52% 3 3.57% 61.135.162.6
5 165 8.73% 37 10.11% 811 2.76% 4 4.76% 61.135.163.29
6 138 7.30% 29 7.92% 365 1.24% 4 4.76% 220.181.5.144
7 111 5.87% 0 0.00% 0 0.00% 1 1.19% 92.241.182.23
8 108 5.71% 0 0.00% 2 0.01% 2 2.38% ltf1383.tam.us.siteprotect.com
9 51 2.70% 29 7.92% 250 0.85% 14 16.67% crawl-66-249-71-176.googlebot.com
10 39 2.06% 33 9.02% 302 1.03% 6 7.14% 153.107.33.155
11 36 1.90% 21 5.74% 374 1.28% 2 2.38% 202.76.159.4.dynamic.rev.eftel.com
12 32 1.69% 23 6.28% 1169 3.98% 6 7.14% net64-17-2-164.static-customer.corenap.com
13 30 1.59% 17 4.64% 128 0.43% 12 14.29% llf520121.crawl.yahoo.net
14 28 1.48% 1 0.27% 513 1.75% 0 0.00% 60.28.232.51
15 27 1.43% 0 0.00% 0 0.00% 0 0.00% 61.135.190.41
16 22 1.16% 0 0.00% 33 0.11% 0 0.00% 64.25.86.102
17 11 0.58% 0 0.00% 17 0.06% 0 0.00% host-41-196-50-248.static.link.com.eg
18 10 0.53% 1 0.27% 308 1.05% 0 0.00% 60.28.232.49
19 8 0.42% 0 0.00% 8 0.03% 0 0.00% 60.28.232.48
20 6 0.32% 5 1.37% 11 0.04% 5 5.95% 64.1.215.168.ptr.us.xo.net
21 5 0.26% 0 0.00% 5 0.02% 0 0.00% 125.39.53.18
22 5 0.26% 0 0.00% 8 0.03% 2 2.38% crawl-66-249-70-185.googlebot.com
23 5 0.26% 3 0.82% 3697 12.60% 0 0.00% modemcable006.77-58-74.mc.videotron.ca
24 5 0.26% 4 1.09% 51 0.17% 0 0.00% n112h12.catv.ext.ru
25 4 0.21% 4 1.09% 49 0.17% 0 0.00% 194.218.19.104
26 4 0.21% 1 0.27% 824 2.81% 0 0.00% 203-211-121-28.ue.woosh.co.nz
27 4 0.21% 0 0.00% 0 0.00% 0 0.00% 213.174.140.69
28 4 0.21% 4 1.09% 49 0.17% 0 0.00% 217.68.33.129
29 4 0.21% 4 1.09% 49 0.17% 0 0.00% 5350efa4.static.ziggozakelijk.nl
30 4 0.21% 4 1.09% 49 0.17% 0 0.00% 77-254-152-159.adsl.inetia.pl

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.26% 3 0.82% 3697 12.60% 0 0.00% modemcable006.77-58-74.mc.videotron.ca
2 2 0.11% 2 0.55% 2905 9.90% 0 0.00% lucampus-65-39-12-133.lakeheadu.ca
3 2 0.11% 1 0.27% 2872 9.79% 0 0.00% pool-141-149-26-24.alb.east.verizon.net
4 1 0.05% 1 0.27% 2871 9.78% 0 0.00% ip-174-50.sn3.eutelia.it
5 2 0.11% 2 0.55% 1241 4.23% 0 0.00% g242181.upc-g.chello.nl
6 32 1.69% 23 6.28% 1169 3.98% 6 7.14% net64-17-2-164.static-customer.corenap.com
7 167 8.83% 43 11.75% 1034 3.52% 3 3.57% 61.135.162.6
8 3 0.16% 1 0.27% 1003 3.42% 0 0.00% 202.103.219.195
9 4 0.21% 2 0.55% 836 2.85% 0 0.00% 82.131.5.230.cable.starman.ee
10 4 0.21% 1 0.27% 824 2.81% 0 0.00% 203-211-121-28.ue.woosh.co.nz

Top 27 of 27 Total Referrers
# Hits Referrer
1 888 46.96% http://202.108.23.172/index.html
2 598 31.62% - (Direct Request)
3 107 5.66% http://www.deezer.com
4 97 5.13% http://www.renoise.com/board/index.php
5 39 2.06% http://box.zhangmen.baidu.com/m
6 39 2.06% http://music.soso.com
7 27 1.43% http://220.181.38.82/index.html
8 21 1.11% http://forums.introversion.co.uk/multiwinia/viewtopic.php
9 11 0.58% http://syf.dodgyrecordings.com/
10 9 0.48% http://what.cd/torrents.php
11 7 0.37% http://syf.dodgyrecordings.com/music/090106 shit step.mp3
12 7 0.37% http://syf.dodgyrecordings.com/music/toxxa(screwed).mp3
13 7 0.37% http://syf.dodgyrecordings.com/renoise/
14 7 0.37% http://syf.dodgyrecordings.com/renoise/rerere/
15 6 0.32% http://beemp3.com/download.php
16 3 0.16% http://syf.dodgyrecordings.com/modlogan/
17 2 0.11% http://220.181.38.82/m
18 2 0.11% http://beemp3.com/go_r.php
19 2 0.11% http://syf.dodgyrecordings.com/music/
20 1 0.05% http://assets.myflashfetish.com/swf/mp3/pl.swf
21 1 0.05% http://assets.myflashfetish.com/swf/mp3/prevPlayer4.swf
22 1 0.05% http://beemp3.com/player/player.swf
23 1 0.05% http://majestic12.co.uk/bot.php
24 1 0.05% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
25 1 0.05% http://syf.dodgyrecordings.com/music/dandy.mp3
26 1 0.05% http://syf.dodgyrecordings.com/webalizer/
27 1 0.05% http://tagoo.ru/swf/audio_player.swf

Top 15 of 89 Total User Agents
# Hits User Agent
1 909 48.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 206 10.89% Java/1.6.0_01
3 121 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 111 5.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 52 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
6 45 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 39 2.06% Mozilla/4.0 (compatible; MSIE 6.0)
8 32 1.69% MLBot (www.metadatalabs.com/mlbot)
9 27 1.43% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98; DigExt)
10 25 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 23 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
12 18 0.95% Python-urllib/2.5
13 16 0.85% Mozilla/4.0 (compatible;)
14 14 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
15 12 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth

Usage by Country for April 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1413 74.72% 191 52.19% 8262 28.15% Unresolved/Unknown
2 271 14.33% 86 23.50% 2841 9.68% US Commercial
3 91 4.81% 35 9.56% 4192 14.28% Network
4 17 0.90% 13 3.55% 6704 22.84% Canada
5 11 0.58% 0 0.00% 17 0.06% Egypt
6 11 0.58% 8 2.19% 107 0.36% Finland
7 11 0.58% 5 1.37% 336 1.14% United Kingdom
8 10 0.53% 10 2.73% 1339 4.56% Netherlands
9 6 0.32% 3 0.82% 558 1.90% Mexico
10 6 0.32% 4 1.09% 52 0.18% Russian Federation
11 5 0.26% 4 1.09% 51 0.17% Austria
12 5 0.26% 3 0.82% 841 2.86% Estonia
13 5 0.26% 5 1.37% 2920 9.95% Italy
14 5 0.26% 4 1.09% 51 0.17% Poland
15 4 0.21% 1 0.27% 236 0.80% China
16 4 0.21% 1 0.27% 824 2.81% New Zealand (Aotearoa)
17 4 0.21% 0 0.00% 6 0.02% Sweden
18 2 0.11% 0 0.00% 3 0.01% Romania
19 1 0.05% 0 0.00% 2 0.01% US Educational
20 1 0.05% 0 0.00% 2 0.01% Australia
21 1 0.05% 0 0.00% 2 0.01% Switzerland
22 1 0.05% 0 0.00% 2 0.01% Germany
23 1 0.05% 0 0.00% 2 0.01% Spain
24 1 0.05% 0 0.00% 2 0.01% Croatia (Hrvatska)
25 1 0.05% 0 0.00% 2 0.01% Hungary
26 1 0.05% 0 0.00% 2 0.01% Japan
27 1 0.05% 0 0.00% 2 0.01% Thailand
28 1 0.05% 0 0.00% 2 0.01% United States


Generated by Webalizer Version 2.01